Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 7 Courses | ₹96,400 (Total Fees) | 10+2 + JEE Main | 24 May - 14 Jun 2024 | |
Lateral Polytechnic 4 Courses | ₹32,704 (1st Year Fees) | 10+2 | - | |
B.Tech {Lateral} 4 Courses | ₹96,400 (Total Fees) | 10+3 + JEE Main | 24 May - 14 Jun 2024 | |
BCA 1 Course | ₹55,400 (Total Fees) | 10+2 | - | |
M.Tech 4 Courses | ₹96,400 (Total Fees) | Graduation | - |
Course | Fees | Eligibility | Action |
---|---|---|---|
Certification 1 Course | ₹18,897 (Total Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments