Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.98 Lakhs | ₹1.98 Lakhs | ₹1.98 Lakhs | ₹1.98 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹99000 | ₹99000 | ₹99000 | ₹99000 | ₹99000 | ₹99000 | ₹99000 | ₹99000 |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate must have passed in 10+2 with 50% marks
Program Fee:
Amity University Noida | LPU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹792000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹960000 (4 Years ) Hostel Fees ₹60000 |
Ranking | - | - |
Highest Salary | ₹6175000 | ₹30000000 |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 (50%) +LPUNEST/UCEED/CUET |
Search from 20K+ Courses and 35+ Streams
Comments