Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.50 Lakhs | ₹1.50 Lakhs |
Tuition fees | ₹142000 | ₹142000 |
Exam fees | ₹8000 | ₹8000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.00 Lakhs | ₹1.00 Lakhs |
Tuition fees | ₹92500 | ₹92500 |
Exam fees | ₹8000 | ₹8000 |
Do you think the Rankings are wrong ? Report Here
The prospective applicant must be a graduate under 10+2+3 or 10+2+4 pattern under any discipline, securing at least 50% aggregate, from a recognized University/Institution.
Program |
Annual Tuition Fee (INR) |
Exam Fee per Year (INR) |
Total Payable Fee per Year (INR) |
Semester wise Fee Payable (INR) |
M.B.A.(Category 1) |
92,500/- | 8,000/- | 1,00,500/- | 50,250/- |
M.B.A.(Category 2) |
1,12,000/- | 8,000/- | 1,20,000/- | 60,000/- |
M.B.A.(Category 3) |
1,42,000/- | 8,000/- | 1,50,000/- | 75,000/- |
Application Fee : Rs.1000/-
Caution Deposit :Rs. 5000/- EXTRA
Blazer :Rs. 5000/- EXTRA
Exam Fee for All subjects of the current semester for first appearance only. Arrears & Supplementary appearances extra as per rule
Vel Tech | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹300000 (2 Years ) Hostel Fees ₹105000 | Total Fees ₹850000 (2 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 141/292 by India Today Management Ranks | # Ranked 105/281 by India Today Management Ranks |
Highest Salary | ₹4400000 | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments