Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹37,000 | ₹32,000 | ₹32,000 | ₹33,000 |
Tuition fees | ₹37000 | ₹32000 | ₹32000 | ₹33000 |
Candidate must have passed 10 + 2 or equivalent system from any recognized Central/State Board in any stream with minimum aggregate marks of 45% or equivalent grade for Gen/OBC and 40% marks or equivalent grade for SC/ST Category.
SRMU | Amity University Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹134000 (4 Years ) | Total Fees ₹222000 (3 Years ) Hostel Fees ₹68000 |
Ranking | - | # Ranked 103/186 by India Today Arts Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹450000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments