Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹92,000 | ₹87,000 | ₹87,000 | ₹88,000 |
Tuition fees | ₹92000 | ₹87000 | ₹87000 | ₹88000 |
Candidate must have passed 10 + 2 or equivalent system from any recognized Central/State Board with Commerce or related subjects/Maths with minimum aggregate marks of 45% or equivalent grade for GEN/OBC and 40% marks or equivalent grade for SC/ST Category. Candidate should have secured pass marks in Commerce or related Subjects/Maths.
SRMU | Amity University Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹354000 (4 Years ) | Total Fees ₹456000 (3 Years ) Hostel Fees ₹68000 |
Ranking | - | # Ranked 92/229 by India Today Commerce Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹450000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 55% |
Search from 20K+ Courses and 35+ Streams
Comments