Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹70,000 | ₹70,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹10000 | - | - | - | - | - |
Other fees | ₹10000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹64,000 | ₹64,000 | ₹64,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
Do you think the Rankings are wrong ? Report Here
B. Arch / B. Plan and Master's degree in M. Arch/M. Plan/Urban Planning/Regional Planning/Environmental Planning/Housing or Transport Planning/Landscape Architecture/Urban Design/Architectural Conservation/Building Engineering and Management/Industrial Design from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or equivalent grade point average
Amity University Mumbai | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹230000 (3 Years ) Hostel Fees ₹68000 |
Ranking | # Ranked 35/45 by India Today Architecture Ranks |
Highest Salary | ₹1500000 |
Average Salary | ₹350000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments