Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 | ₹35,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
The candidates must have passed Master's Degree In Economics from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or grade point average.
Amity University Kolkata | BITS Pilani | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹315000 (4 Years 6 Months) | Total Fees ₹358625 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹3251000 | ₹6075000 |
Average Salary | - | ₹3037000 |
General Course Details | Duration - 4 Years 6 Months Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments