Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.92 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs | ₹1.90 Lakhs |
Total Fees | ₹192000 | ₹190000 | ₹190000 | ₹190000 | ₹190000 |
Tuition fees | ₹190000 | ₹190000 | ₹190000 | ₹190000 | ₹190000 |
other fee | ₹2000 | - | - | - | - |
A pass in any stream with a minimum overall aggregate of 60% in the qualifying Examination.
In case, applicants belonging to the SC/ST community or hail from Jammu and Kashmir/ Ladakh and the North Eastern States of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, and Tripura, 10% relaxation is provided (i.e.,) 50% minimum aggregate as per the condition, in the qualifying examination mentioned above
Valid CLAT / LSAT Score is mandatory for admission
Other Fee (Caution Deposit) = 2000/-
NRI Tuition Fee:-
VIT Chennai | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹952000 (5 Years ) Hostel Fees ₹79000 | Total Fees ₹1000000 (5 Years ) Hostel Fees ₹29500 |
Ranking | - | - |
Highest Salary | ₹8800000 | ₹5200000 |
Average Salary | ₹1100000 | ₹750000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% + CLAT | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments