Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹85,600 | ₹47,500 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹2000 | - | - | - |
Tuition fees | ₹30000 | ₹30000 | ₹20000 | ₹10000 |
Registration fees | ₹500 | - | ₹500 | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹13850 | ₹7250 | ₹7250 | ₹7750 |
Candidate must have pass a bachelor’s degree or its equivalent qualification from a recognized university.
Maharaja Ranjit Singh Punjab Technical University, Bathinda | IKGPTU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹133100 (2 Years ) | Total Fees ₹142500 (2 Years ) |
Ranking | - | - |
Highest Salary | - | ₹1000000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments