Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹13,410 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
Bachelor of Science [B.Sc] (Nursing) | ₹3,385 (1st Year Fees) | 10+2 | - | |
Bachelor of Pharmacy [B.Pharm] (Ayurveda) | ₹13,410 (1st Year Fees) | 10+2 | - | |
M.S 5 Courses | ₹22,860 (1st Year Fees) | Graduation | - | |
MDS 10 Courses | ₹22,860 (1st Year Fees) | B.D.S. | 12 Aug - 18 Aug 2024 | |
Doctorate of Medicine [DM] (Cardiology) | ₹22,860 (1st Year Fees) | Post Graduation | - | |
M.D 20 Courses | ₹22,860 (1st Year Fees) | Post Graduation | - | |
M.Ch 6 Courses | ₹22,860 (1st Year Fees) | Post Graduation | - | |
M.D 4 Courses | ₹22,860 (1st Year Fees) | Post Graduation | - | |
Master of Pharmacy [M.Pharm] (Ayurveda) | ₹22,860 (1st Year Fees) | B.Pharm | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments