Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.56 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs |
Total Fees | ₹155700 | ₹150700 | ₹150700 | ₹150700 |
Tuition fees | ₹91370 | ₹91370 | ₹91370 | ₹91370 |
Registration fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹54330 | ₹49330 | ₹49330 | ₹49330 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2023 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Artificial Intelligence & Machine Learning) at GNIOT was 425826 for the General category.
Round | Cutoff |
---|---|
Round 1 | 425826 |
Round 2 | 565943 |
Round 3 | 896493 |
Round 4 | 911871 |
The UPCET 2022 round 2 cutoff rank for the Bachelor of Technology [B.Tech] (Artificial Intelligence & Machine Learning) at GNIOT was 406061 for the AI category.
Round | Cutoff |
---|---|
Round 2 | 406061 |
Round 3 | 496845 |
Round 4 | 667793 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have clearly passed intermediate examination of U.P. Board or 10+2 level examination or its equivalent from any recognized Board/University and securing following minimum aggregate without grace in subject combination of two compulsory subjects i.e Physics and Mathematics and one optional subjection i.e Biology, Chemistry/Bio-Technology/Technical Vocational subject
Entrance Exam
JEE Mains/CUET/UPSEE
GNIOT | NIET | GL Bajaj Noida | Galgotias University | GNIT | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |
Cost To Study | Total Fees ₹607800 (4 Years ) Hostel Fees ₹131000 | Total Fees ₹646200 (4 Years ) Hostel Fees ₹93600 | Total Fees ₹244800 (4 Years ) | Total Fees ₹656000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹6.52 Lakhs (4 Years ) |
Ranking | # Ranked 170/253 by India Today Engineering Ranks | # Ranked 98/160 by The Week Engineering Ranks | # Ranked 32/253 by India Today Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 219/253 by India Today Engineering Ranks |
Highest Salary | ₹7000000 | ₹5800000 | ₹4300000 | ₹15000000 | ₹2650000 |
Average Salary | ₹550000 | ₹576000 | ₹712000 | ₹540000 | ₹480000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% +JEE Mains | 10+2 with 45% + UPTAC | 10+2+UPTAC | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments