Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹61,000 | ₹54,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
Other fees | ₹16000 | ₹9000 | ₹9000 | ₹9000 |
Do you think the Rankings are wrong ? Report Here
Candidate should have bachelor’s degree in engineering with relevant stream.
NIFFT | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹115000 (2 Years ) |
Ranking | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments