Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 |
Tuition fees | ₹75000 | ₹75000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
RSET | FISAT | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹150000 (2 Years ) | - |
Ranking | # Ranked 65/245 by The Week Engineering Ranks | # Ranked 75/160 by The Week Engineering Ranks |
Highest Salary | - | ₹1704000 |
Average Salary | - | ₹518000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 24 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + GATE | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments