Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹25,900 | ₹25,900 |
Tuition fees | ₹25900 | ₹25900 |
Events | Dates |
---|---|
Application Timeline [M.Sc] | Apr 25, 2024 - May 25, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
M.Sc. in Physicsis a postgraduate course based on the study of all branches of Physics. A candidate has to be a B.Sc. graduate in Physics from a recognised university in order to become eligible for this course.
M.Sc. Physics is a two year program. If the course is pursued through correspondence then the duration of the course is two years minimum and three years maximum.
The mode of admission in some colleges is through an Entrance Examination while in others it is based on merit marks of the qualifying exam.
The average tuition fee for the entire course ranges between INR 25,000 to INR 1.5 Lakhs.
M.Sc. Physics graduate can get jobs in Research labs, academic and education institution, atomic and space organisation, meteorology departments, medical industryetc. and can work asResearch Scientist, Lecturer/professor, medical physicist, radiation physicist etc.A fresh graduate of this course can expect an average annual salary of INR 1 Lakh to INR 2.5 Lakhs.
This course is completed over the duration of 2 years.The course follows the semester system over annual mode and hence the course is divided in 4 semesters.
For students pursuing the course through correspondence, the duration of the course is minimum 2 years and maximum of 3 years.
Physics is a branch of science which is concerned with the study of matter and energy and the interaction between them. The course also imparts knowledge on the fundamental principles of several branches in Physics.
This course also covers the basic knowledge of various specialisations like nuclear physics, high energy physics, condensed matter physics, astrophysics, cosmology, medicine, mining, geophysics.
M.sc Physics is a course that is usually found in many colleges. The top colleges for M.Sc. Physics are as follows:
Name of College |
Location |
---|---|
Amrita Vishwa Vidyapaeetham University |
Tamil Nadu |
Jamia Millia Islamia |
New Delhi |
National Institute of Technology |
Tiruchipalli |
Savitribai Phule Pune University |
Pune |
Indian Institute of Technology |
Guwahati |
University of Delhi |
New Delhi |
Central University of Rajasthan |
Rajasthan |
After this Masters course, students can opt for M.Phil.and Ph.D. in Physics or a specialization in Physics from colleges like BITS Pilani,Indian Institute of Technology, Hyderabad, Loyola College, Chennai etc.
Students can also opt for a part-time Ph.D. in Physics from colleges like Lovely Professional University.
Students also have the option of pursuing a diploma in Radiology and Medical Physics from colleges like Amrita VishwaVidyapaeetham University.
Aspirants seeking admission into this course should have passed Graduation rom a recognised university.
Course | Specialization | Eligibility |
---|---|---|
M.A. | Economics | B.A. degree in a relevant subject with minimum 50% marks (45% marks for OBC/SC/ST) secured in the qualifying examination in aggregate. |
English | ||
Hindi | ||
History | ||
Political Science | ||
Philosophy | ||
Sociology | ||
Sanskrit | ||
M.Com | - | B.Com degree with minimum 50%marks secured for entrance based admission or 65% for merit-based admission. |
M.Sc | Botany | B.sc degree holders in the relevant subject with at least 50%marks secured in the qualifying examination for entrance based admission or 60% marks secured for merit based admission. |
Zoology | ||
Chemistry | ||
Physics | ||
Mathematics | ||
Statistics |
Hindu College | St. Stephen’s College | Miranda House | KMC | Hansraj College | BHU | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹51800 (2 Years ) | - | Total Fees ₹30340 (2 Years ) | Total Fees ₹33898 (2 Years ) | Total Fees ₹50183 (2 Years ) | Total Fees ₹11728 (2 Years ) |
Ranking | # Ranked 1/211 by India Today Science Ranks | # Ranked 4/211 by India Today Science Ranks | # Ranked 2/211 by India Today Science Ranks | # Ranked 6/211 by India Today Science Ranks | # Ranked 3/211 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹3650000 | ₹2500000 | ₹2150000 | ₹3000000 | ₹3650000 | ₹12000000 |
Average Salary | ₹840000 | ₹880000 | - | ₹700000 | ₹790000 | ₹2313000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 31 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 96 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation with 50% + BHU PET |
Search from 20K+ Courses and 35+ Streams
Comments