Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹59,440 | ₹59,440 | ₹59,440 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹29720 | ₹29720 | ₹29720 | ₹29720 | ₹29720 | ₹29720 |
Tuition fees | ₹29720 | ₹29720 | ₹29720 | ₹29720 | ₹29720 | ₹29720 |
The candidate should have passe 10+2 in relevant stream from a recognized board
Courses | Specializations | Eligibility |
---|---|---|
B.Com. (Program) | - | Completed 10+2 with Mathematics as a compulsory subject. |
B.Com. (Hons) | - | |
B.Sc. | Mathematics | Completed 10+2 with Mathematics as a compulsory subject with 80% marks. |
B.A. (Hons) | English | Completed 10+2 from any stream |
Hindi | 10+2 qualification with a minimum of 63% marks with Hindi as a compulsory subject. | |
Economics | 10+2 qualification with a minimum of 70% marks in English and Mathematics | |
History | Completed 10+2 from any stream | |
Political Science | ||
Psychology | ||
Sociology | ||
B.A. (Program) | - | |
B.Voc. | Healthcare Management | Passed 10+2 from any stream |
Retail Management and IT | ||
B.El.Ed. | - | Completed 10+2 from a relevant stream with 50% marks |
JMC | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹178320 (3 Years ) |
Ranking | - |
Highest Salary | ₹654000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments