Course | Fees | Eligibility | Action |
---|---|---|---|
₹29,700 (Total Fees) | - | ||
₹28,100 (Total Fees) | - | ||
₹90,000 (1st Year Fees) | Graduation | ||
Certification 3 Courses | ₹29,700 - 80,750 (Total Fees) | - | |
₹81,110 (1st Year Fees) | 10+2 | ||
₹90,550 (Total Fees) | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments