Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,150 | ₹14,150 | ₹14,150 |
Tuition fees | ₹14150 | ₹14150 | ₹14150 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹9,700 | ₹9,700 | ₹9,700 |
Tuition fees | ₹9700 | ₹9700 | ₹9700 |
Aspirants seeking into this course must have 10+2 from a recognised university.
Kamala Nehru College | DSC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹42450 (3 Years ) | Total Fees ₹14,505 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹600000 | |
Average Salary | ₹350000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 231 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Among the colleges mentioned above, Maitreyi College is the best option for pursuing a B.Com degree. However, it is a girl's college. The infrastructure of the college is quite good. The campus offers a decent learning environment. The area surrounding Maitrayi is neat and clean with many embassies.
Comments