Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.93 Lakhs | ₹1.93 Lakhs | ₹1.93 Lakhs |
Total Fees | ₹192945 | ₹192945 | ₹192945 |
Tuition fees | ₹162608 | ₹162608 | ₹162608 |
Exam fees | ₹2200 | ₹2200 | ₹2200 |
other fee | ₹28137 | ₹28137 | ₹28137 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the 3-year full-time B.Tech Lateral Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate must have studied Physics & Mathematics as compulsory subjects having 45% marks (40% marks for reserved category) along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subjects/ Computer Science/ IT/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies with above-mentioned marks in the above subjects taken together from any recognized Board/Council. The mentioned marks of SC/ST and OBC are for candidates belonging to Maharashtra State. Candidates who are appearing at the qualifying examination are also eligible. Maharashtra State candidate must have to appear for MHT-CET. All India candidates need to appear for MHT-CET/JEE Mains. However, JEE Mains will be preferred over MHT-CET
The candidate who has passed Diploma in Engineering & Technology & obtained at least 45% marks (40% marks for Backward class, EWS & PWD candidates belonging to Maharashtra State only) can also apply.
Entrance Exam
Admission is based on the MHT-CET/JEE.
OPEN OMS SEDA category – Rs 192544
EBC category – Rs 110740
EWS category – Rs 110740
TFWS category – Rs 29436
NT category – Rs 29436
SBC category – Rs 29436
OVER and ABOVE category – Rs 29544
J and K-PMSSS category – Rs 29544
VIT Pune | COEP | MIT-WPU Pune | VIIT Pune | WCE | MKSSS's Cummins College of Engineering for Women, Pune | VJTI | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹578835 (3 Years ) | Total Fees ₹392100 (3 Years ) | Total Fees ₹945000 (3 Years ) Hostel Fees ₹207200 | Total Fees ₹487564 (3 Years ) Hostel Fees ₹121000 | Total Fees ₹254805 (3 Years ) | Total Fees ₹516567 (3 Years ) | Total Fees ₹248550 (3 Years ) Hostel Fees ₹22710 |
Ranking | # Ranked 31/253 by India Today Engineering Ranks | # Ranked 14/31 by India Today Engineering Ranks | # Ranked 38/253 by India Today Engineering Ranks | # Ranked 92/218 by India Today Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 34/253 by India Today Engineering Ranks | # Ranked 26/130 by The Week Engineering Ranks |
Highest Salary | ₹5100000 | ₹3920000 | ₹5136000 | ₹1500000 | ₹3700000 | ₹2100000 | - |
Average Salary | ₹962000 | ₹700000 | ₹700000 | ₹470000 | ₹507000 | ₹426000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 93803 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 41708 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Diploma with 45%+JEE MAINS | 10+3 | Diploma with 60% | 10+3 + JEE Main | 10+3 with 75% + JEE Main | 10+3 with 75% + JEE Main | 10+3 with 50% + MHT CET |
Search from 20K+ Courses and 35+ Streams
Comments