Years | year 1 | year 2 | year 3 | year 4 |
---|---|---|---|---|
Total Year Wise fees | ₹96,400 | ₹93,900 | ₹93,900 | ₹93,900 |
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Other fees | ₹24400 | ₹21900 | ₹21900 | ₹21900 |
Total Fees | ₹3.16 Lakhs |
Total Fees | ₹3.16 Lakhs |
Candidate should have passed with 45%(General) & 40%(SC/ST) aggregate marks in 10+2 having non-medical field and preferably studied Physics, Chemistry and Mathematics in 10+2.
Search from 20K+ Courses and 35+ Streams
Comments