Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 4 Courses | ₹96,400 (Total Fees) | 10+2 | 10 June - 14 Jun 2024 | |
Bachelor of Science [B.Sc] (Nursing) | ₹2.01 Lakhs (Total Fees) | 10+2 | - | |
D.Pharm 2 Courses | ₹29,150 (1st Year Fees) | - | - | |
Polytechnic 6 Courses | ₹31,750 (1st Year Fees) | - | - | |
B.Sc 2 Courses | ₹44,400 - 56,400 (Total Fees) | 10+2 | - | |
Bachelor of Computer Applications [BCA] | ₹1.61 Lakhs (Total Fees) | 10+2 | - | |
MBA 4 Courses | ₹96,400 (Total Fees) | Graduation | - | |
Bachelor of Commerce [B.Com] (Professional) | ₹46,850 (1st Year Fees) | 10+2 | - | |
Bachelor of Business Administration [BBA] | ₹1.61 Lakhs (Total Fees) | 10+2 | - | |
Lateral Polytechnic 6 Courses | ₹31,750 (1st Year Fees) | - | - |
Course | Fees | Eligibility | Action |
---|---|---|---|
M.Tech 2 Courses | ₹96,400 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments