Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.35 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Other fees | ₹60000 | ₹55000 | ₹55000 | ₹55000 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Registration Timeline (B.Tech) | Jun 10, 2024 - Jul 03, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Electrical Engineering) at HBTU was 31284 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 31284 |
Round 2 | 46109 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 in the relevant stream from a recognized Board
The institute offers 13 specializations under the B.Tech course. The course has a duration of 4 years and an intake of 617.
Duration | 4 years |
Specializations | 13 |
Intake | 617 |
Eligibility criteria | 10+2 in the Science stream with 50% marks |
Entrance Exam | JEE Main + UPTAC |
JEE Main Cut off ranks | 2,044- 37,919 |
Eligibility criteria:
Top Specializations
Chemical Engineering | Civil Engineering | Computer Science and Engineering | Electrical Engineering |
The institute offers nine other specializations under the B.Tech course.
HBTU | DTU | IET Lucknow | IIT Kanpur | NIT Warangal, Warangal | MMMUT | PEC Chandigarh | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹525000 (4 Years ) | Total Fees ₹1036800 (4 Years ) Hostel Fees ₹86800 | Total Fees ₹344100 (4 Years ) | Total Fees ₹860030 (4 Years ) | Total Fees ₹582000 (4 Years ) Hostel Fees ₹9900 | Total Fees ₹1052800 (4 Years ) Hostel Fees ₹26600 | Total Fees ₹771000 (4 Years ) |
Ranking | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 91/170 by IIRF Engineering Ranks | # Ranked 3/31 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks |
Highest Salary | - | ₹8205000 | ₹12000000 | ₹19000000 | ₹8800000 | ₹4500000 | ₹8300000 |
Average Salary | - | ₹2370000 | ₹820000 | - | ₹1729000 | ₹691000 | ₹1597000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 81 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 153 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 56 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Main | 10+2 + JEE Main | 10+2 + JEE Main / CUET UG | 10+2 with 75% + JEE Advanced | 10+2 with 45% + JEE Main | 10+2 with 55% + JEE Main | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments