Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.75 Lakhs | ₹2.59 Lakhs | ₹2.59 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | - | ₹200 | - | ₹200 | - | ₹200 |
Exam fees | ₹10000 | ₹10000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Other fees | ₹52500 | ₹52500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹91,300 | ₹82,900 | ₹82,900 |
Tuition fees | ₹91300 | ₹82900 | ₹82900 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Tech{Lateral} Program should meet the following criteria as specified by the institute
.Academic Requirement:
The institute offers seven specializations under its B.Tech course. The course has an intake of 900 and a duration of four years.
Duration | 4 years |
Specializations | 6 |
Intake | 900 |
Eligibility criteria | 45% in 10+2 with PCM |
Entrance examination | MET/JEE Main |
Top specializations
Civil Engineering | Mechanical Engineering | Electrical Engineering | Computer Science and Engineering |
The institute offers three other specializations.
Candidates who are eligible for admission have to take the JEE Main. The application process is given below:
MMMUT | HBTU | IET Lucknow | KNIT | KIIT | Galgotias University | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | ||
Cost To Study | Total Fees ₹793600 (3 Years ) Hostel Fees ₹26600 | Total Fees ₹395000 (3 Years ) | Total Fees ₹259325 (3 Years ) | - | Total Fees ₹1050000 (3 Years ) Hostel Fees ₹56000 | Total Fees ₹492000 (3 Years ) Hostel Fees ₹90000 |
Ranking | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 91/170 by IIRF Engineering Ranks | # Ranked 148/170 by IIRF Engineering Ranks | # Ranked 39/200 by NIRF Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks |
Highest Salary | ₹4500000 | - | ₹12000000 | ₹8000000 | ₹6300000 | ₹15000000 |
Average Salary | ₹691000 | - | ₹820000 | - | ₹820000 | ₹540000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+3 with 60% + JEE Main | 10+3 with 75% + JEE Main | Diploma with 60% | Diploma With 55%+UPSEE | 10+3 with 60% + KIITEE | 10+3/ B.Sc with 60% |
Search from 20K+ Courses and 35+ Streams
Comments