Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹28,800 | ₹24,600 | ₹24,600 |
Tuition fees | ₹9700 | ₹10600 | ₹10600 |
Exam fees | ₹5000 | - | - |
Other fees | ₹14100 | ₹14000 | ₹14000 |
Do you think the Rankings are wrong ? Report Here
Candidates should have passed Bachelor's and Master's Degrees in Engineering/Technology/Management in the respective discipline with a first class/60% or equivalent Cumulative Grade Point Average (CGPA) in any one of the Degree.
NSIT Delhi (NSUT) | DTU | IIT Delhi | NIT Delhi | NIT Warangal, Warangal | BITS Pilani | PEC Chandigarh | NIT Surathkal | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹108500 (3 Years ) | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹202925 (3 Years ) | Total Fees ₹106000 (3 Years ) | Total Fees ₹212342 (3 Years ) |
Ranking | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks |
Highest Salary | - | ₹8205000 | ₹20000000 | ₹8200000 | ₹8800000 | ₹6075000 | ₹8300000 | ₹5475000 |
Average Salary | - | ₹2370000 | ₹2582000 | ₹1800000 | ₹1729000 | ₹3037000 | ₹1597000 | ₹1826000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 17 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments