Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹28,800 | ₹24,600 | ₹24,600 |
Tuition fees | ₹9700 | ₹10600 | ₹10600 |
Exam fees | ₹5000 | - | - |
Other fees | ₹14100 | ₹14000 | ₹14000 |
Candidates should have passed Master's Degree in Sciences/Humanities/Social Sciences in the respective discipline or equivalent with a minimum of 55% of marks or equivalent Cumulative Grade Point Average (CGPA).
NSIT Delhi (NSUT) | IIIT Delhi | IIT Delhi | NIT Warangal, Warangal | BITS Pilani | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | - | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 | Total Fees ₹183925 (3 Years ) |
Ranking | - | - | - | - | - |
Highest Salary | - | ₹4900000 | ₹20000000 | ₹8800000 | ₹6075000 |
Average Salary | - | ₹2053000 | ₹2582000 | ₹1729000 | ₹3037000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | B.tech with 65% | Post Graduation with 60% | Postgraduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments