Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹17820 | ₹11540 | ₹10800 | ₹9000 | ₹9000 |
Yearly Fees | ₹32,820 | ₹26,540 | ₹25,800 | ₹24,000 | ₹24,000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Exam fees | ₹2400 | ₹2000 | ₹2000 | ₹2000 | - |
other fee | ₹13200 | ₹7000 | ₹7000 | ₹7000 | ₹1450 |
Yearly Fees | ₹30,600 | ₹24,000 | ₹24,000 | ₹24,000 | ₹16,450 |
NIT Raipur Ph.D Physics is offered as a 5 Years Degree program. The course is offered as a Full Time On Campus program. The First Year Fees of Ph.D Physics 2024 at NIT Raipur is 32,820.
Candidates must have at least Post Graduation with 60% to be eligible for admissions. NIT Raipur Admission 2025
NIT Raipur Ph.D Physics Fee 2025 has not been released yet. For reference you can check the previous year academic fees in the section below.
Year (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 |
---|---|---|---|---|---|
Tuition fees | Rs15000 | Rs15000 | Rs15000 | Rs15000 | Rs15000 |
other fee | Rs17820 | Rs11540 | Rs10800 | Rs9000 | Rs9000 |
Yearly Fees | 32820 | 26540 | 25800 | 24000 | 24000 |
Also Check:
The minimum qualification for admission to the Ph.D. program is a minimum of 60% marks or 6.5/10 CGPA/ CPI in the Master's degree from a recognized institute. The concerned department will judge the suitability of the candidate for pursuing a Ph.D. in a particular discipline based on his/her specialization in a Master’s Degree. However, a relaxation of 5% marks from 60% to 55% and from 6.5/10 CPI(CGPA) to 6.0/10 CPI(CGPA) may be allowed for those candidates belonging to SC, ST, OBC (Non-Creamy Layer), Differently abled.
The final thesis submission fee for 1st year – Rs 9600
Final thesis submission fee for 2nd, 3rd, 4th year – Rs 8000
NIT Raipur | VIT Vellore | BIT Mesra | IIEST Shibpur | TIET | BITS Hyderabad | HBTU | SRM University Chennai | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹133160 (5 Years ) | Total Fees ₹133000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹112000 (5 Years ) | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹183925 (3 Years ) | Total Fees ₹255500 (4 Years ) | Total Fees ₹45000 (3 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - |
Highest Salary | ₹5500000 | ₹8800000 | ₹5100000 | ₹5100000 | ₹5575000 | - | - | ₹5200000 |
Average Salary | ₹1375000 | ₹1100000 | ₹1357000 | - | ₹1190000 | - | - | ₹750000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 6 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation with 60%+GATE | Post Graduation with 60% | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments