Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹68,150 | ₹55,150 |
Admission fees | ₹3000 | - |
Tuition fees | ₹26000 | ₹26000 |
Exam fees | ₹3500 | ₹3500 |
Other fees | ₹35650 | ₹25650 |
Do you think the Rankings are wrong ? Report Here
Candidate willing to take admission in Master of Technology [M.Tech.] must have passed B.E./B.Tech or equivalent in Electronics Engineering / Electronics & Instrumentation Control/ Instrumentation & Control/ Electronics & Communication Engg./Electronics & Telecommunication Engg./Electronics Instt. & Control/Electrical & Electronics Engg./ Instrumentation Engg./M.Sc. (Electronics) scoring at least 50% (47.50% for SC/PH) marks in aggregate
DCRUST | IPU | MDU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹123300 (2 Years ) | Total Fees ₹321000 (2 Years ) | Total Fees ₹163386 (2 Years ) |
Ranking | # Ranked 152/170 by IIRF Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | - |
Highest Salary | ₹1000000 | ₹4500000 | - |
Average Salary | - | ₹1200000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation with 60% + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments