Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,000 | ₹36,000 | ₹36,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹30000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
other fee | ₹22500 | ₹10500 | ₹10500 | ₹10500 | ₹10500 | ₹10500 |
Events | Dates |
---|---|
Session begins | Jun 29, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Master Degree in relevant branch of Engineering/Technology with minimum 60% marks or equivalent CPI 6.5 OR Bachelor’s degree in relevant branch of Engineering/Technology with minimum 80 % marks or equivalent CPI 8.5
Hosteller fees (Gen and OBC) (1st sem):-
Tuition fee – Rs 7500
Institute fee – Rs 37500
Hosteller fees (Gen and OBC) (2nd sem onwards):-
Tuition fee – Rs 7500
Institute fee – Rs 25500
Hosteller fees (SC/ST) (1st sem):-
Tuition fee – Nil
Institute fee – Rs 37500
Hosteller fees (SC/ST) (2nd sem onwards):-
Tuition fee – Nil
Institute fee – Rs 25500
NIT Jamshedpur | NIT Durgapur | BIT Mesra | VIT Vellore | NIT Jalandhar | NIT Kurukshetra | NIT Rourkela | NIT Raipur | NIT Patna | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹120000 (3 Years ) | Total Fees ₹159400 (3 Years ) Hostel Fees ₹6200 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹162000 (3 Years ) | Total Fees ₹100200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹129500 (3 Years ) Hostel Fees ₹4000 | Total Fees ₹133160 (5 Years ) | Total Fees ₹148000 (3 Years ) |
Ranking | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 25/275 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 70/200 by NIRF Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks |
Highest Salary | ₹8300000 | ₹5100000 | ₹5100000 | ₹8800000 | ₹5100000 | ₹6275000 | ₹8360000 | ₹5500000 | ₹5200000 |
Average Salary | ₹1598000 | ₹1146000 | ₹1357000 | ₹1100000 | ₹1244000 | ₹1416000 | ₹1389000 | ₹1375000 | ₹1400000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments