Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D. Courses | Fees |
---|---|
Chemistry | ₹97,100 1st Yr Fees |
Physics | ₹97,100 1st Yr Fees |
Mechanical Engineering | ₹97,100 1st Yr Fees |
Mathematics | ₹97,100 1st Yr Fees |
Computer Science and Engineering | ₹97,100 1st Yr Fees |
Civil Engineering | ₹97,100 1st Yr Fees |
Biotechnology | ₹97,100 1st Yr Fees |
Electrical and Electronics Engineering | ₹97,100 1st Yr Fees |
Computer Application | ₹97,100 1st Yr Fees |
Electronics and Communications Engineering | ₹97,100 1st Yr Fees |
Polymer Science & Technology | ₹97,100 1st Yr Fees |
Automobile Engineering | ₹97,100 1st Yr Fees |
Environmental Studies | ₹97,100 1st Yr Fees |
Chemical Engineering | ₹97,100 1st Yr Fees |
Aerospace Engineering | ₹97,100 1st Yr Fees |
Architecture | ₹97,100 1st Yr Fees |
Food Science and Technology | ₹97,100 1st Yr Fees |
Nanotechnology | ₹97,100 1st Yr Fees |
Information Science & Engineering | ₹97,100 1st Yr Fees |
Geology | ₹97,100 1st Yr Fees |
Marine Engineering | ₹97,100 1st Yr Fees |
Biomedical Engineering | ₹97,100 1st Yr Fees |
Textile Technology | ₹97,100 1st Yr Fees |
Do you think the fees are wrong ? Report Here
College |
---|
Jawaharlal Nehru Technological University - [JNTUH], Hyderabad |
Anna University - [AU], Chennai |
Savitribai Phule Pune University - [SPPU], Pune |
Bangalore University - [BU], Bangalore |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments