Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹82,286 | ₹30,786 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹63286 | ₹4000 | ₹11786 | ₹4000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹62,255 | ₹39,255 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹37505 | ₹9750 | ₹14505 | ₹9750 |
Events | Dates |
---|---|
Application Timeline (CCMN Counselling) | Jun 05, 2024 - Jun 26, 2024 |
Do you think the Dates are wrong ? Report Here
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Mathematics) at NIT Calicut was 1039 for the EWS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 1039 |
Round 2 | 1125 |
Round 3 | 1317 |
Round 4 | 1141 |
Do you think the Cutoff is wrong ? Report Here
Candidate should have passed B Sc Degree in Mathematics/ Applied Mathematics/ Statistics Or Three-main-system with Mathematics as one of the subjects Or B.Tech Degree in Engineering Physics/ Electrical Engineering/ Electronics Engineering/ Computer Science & Engineering/ Mechanical Engineering/ Civil Engineering/ Chemical Engineering with minimum 60% marks (or CGPA 6.5/10) for GEN/GEN-EWS/OBC and 55% marks (or CGPA 6.0/10) for SC/ST/PwD and qualified JAM in Mathematics.
NIT Calicut | BITS Goa | BITS Hyderabad | DTU | CUSAT | VNIT Nagpur | Jadavpur University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹113072 (2 Years ) | Total Fees ₹1086250 (2 Years ) | Total Fees ₹1146775 (2 Years ) | Total Fees ₹94200 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹17680 (2 Years ) Hostel Fees ₹320 | Total Fees ₹61800 (2 Years ) Hostel Fees ₹37100 | - |
Ranking | - | - | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹5000000 | ₹6080000 | - | ₹8205000 | ₹2500000 | - | ₹8500000 |
Average Salary | ₹1377000 | ₹2090000 | - | ₹2370000 | ₹670000 | - | ₹3500000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 33 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation with 60% + BITSAT | Graduation | Graduation with 55% + CUSATCAT | Graduation with 55% + IIT JAM | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments