Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹39,425 | ₹38,300 |
Tuition fees | ₹15000 | ₹15000 |
Other fees | ₹24425 | ₹23300 |
Do you think the Rankings are wrong ? Report Here
A learner being eligible for admission to an MSc degree course in Biotechnology must have passed
a. Three years integrated course degree examination of this University or (any other University recognized as equivalent thereto) with at least Seven Units in Biotechnology (i.e. the minimum required for majoring in the subject).
OR
b. With Three Units in Biotechnology at the T.Y.B.Sc. in combination with Three Units of any other major subject at the T.Y.B.Sc.
There is no entrance examination for the purpose of admission to the MSc degree course in Biotechnology. The learners will be admitted to the said course on the basis of the marks obtained at the T.Y.B.Sc examination
Admission of candidates is strictly based on Merit and/or Entrance Test.
Application form fee – Rs 100
M.Sc. Part I fee Structure | ||||||||
Sr. No. | Fees | Student Within Maharashtra and University of Mumbai Students | Students within Maharashtra and Outside the University of Mumbai | Student Out of Maharashtra | NRI Students | Non Aided
/ Non Granted Division |
||
Open Category | Reserved Category | Open Category | Reserved Category | Unaided | ||||
1 | Tuition fee | 15,000 | – | 15,000 | – | 15,000 | 75000 | |
2 | Form and Prospectus Fee | 100 | – | 100 | – | 100 | 100 | |
3 | Extra Curricular Activities | 250 | – | 250 | – | 250 | 250 | |
4 | Laboratory fee | 20,000 | – | 20,000 | – | 20,000 | 20,000 | |
6 | Library | 1,000 | – | 1,000 | – | 1,000 | 1,000 | |
7 | Gymkhana Fee | 200 | – | 200 | – | 200 | 200 | |
8 | Admission Processing Fee | 200 | 200 | 200 | 200 | 200 | 200 | |
9 | V.C’s Fund | 20 | 20 | 20 | 20 | 20 | 20 | |
10 | Magazine | 100 | – | 100 | – | 100 | 100 | |
11 | Identity Card | 50 | 50 | 50 | 50 | 50 | 50 | |
12 | Group Insurance | 40 | 40 | 40 | 40 | 40 | 40 | |
13 | Student Welfare | 50 | 50 | 50 | 50 | 50 | 50 | |
14 | Uni. Sports & Cultural Activities | 30 | – | 30 | – | 30 | 30 | |
15 | Development fee | 500 | – | 500 | – | 500 | 500 | |
16 | Utility | 250 | – | 250 | – | 250 | 250 | |
17 | Computer/Internet | 500 | – | 500 | – | 500 | 500 | |
18 | E-Suvidha | 50 | 50 | 50 | 50 | 50 | 50 | |
19 | E-Charge | 20 | – | 20 | – | 20 | 20 | |
20 | Disaster relief fund | 10 | 10 | 10 | 10 | 10 | 10 | |
21 | Railway con. | 30 | 30 | 30 | 30 | 30 | 30 | |
22 | P.G Registration | 1000 | – | 1000 | – | 1000 | 1000 | |
23 | P.G Registration form fee | 25 | 25 | 25 | 25 | 25 | 25 | |
24 | Eligibility and enrolment fee | – | – | 400 | 400 | 500 | – | |
Total | 39,425 | 475 | 39,825 | 875 | 39,925 | 99425 |
M.Sc. Part II Fee Structure | ||||||||
Sr. No. | Student Within Maharastra and University of Mumbai Students | Students within Maharastra and Outside University of Mumbai | Student Out of Maharastra | NRI Students | Non-Aided / Non Granted Division | |||
Open Category | Reserved Category | Open Category | Reserved Category | Unaided | ||||
1 | Tuition fee | 15,000 | – | 15,000 | – | 15,000 | 75000 | |
3 | Extra Curricular Activities | 250 | – | 250 | – | 250 | 250 | |
4 | Laboratory fee | 20,000 | – | 20,000 | – | 20,000 | 20,000 | |
6 | Library | 1,000 | – | 1,000 | – | 1,000 | 1,000 | |
7 | Gymkhana Fee | 200 | – | 200 | – | 200 | 200 | |
8 | Admission Processing Fee | 200 | 200 | 200 | 200 | 200 | 200 | |
9 | V.C’s Fund | 20 | 20 | 20 | 20 | 20 | 20 | |
10 | Magazine | 100 | – | 100 | – | 100 | 100 | |
11 | Identity Card | 50 | 50 | 50 | 50 | 50 | 50 | |
12 | Group Insurance | 40 | 40 | 40 | 40 | 40 | 40 | |
13 | Student Welfare | 50 | 50 | 50 | 50 | 50 | 50 | |
14 | Uni. Sports & Cultural Activities | 30 | – | 30 | – | 30 | 30 | |
15 | Development fee | 500 | – | 500 | – | 500 | 500 | |
16 | Utility | 250 | – | 250 | – | 250 | 250 | |
17 | Computer/Internet | 500 | – | 500 | – | 500 | 500 | |
18 | E-Suvidha | 50 | 50 | 50 | 50 | 50 | 50 | |
19 | E-Charge | 20 | – | 20 | – | 20 | 20 | |
20 | Disaster relief fund | 10 | 10 | 10 | 10 | 10 | 10 | |
21 | Railway con. | 30 | 30 | 30 | 30 | 30 | 30 | |
Total | 38,300 | 450 | 38,300 | 450 | 38,300 | 98300 |
Fee structure per year for MSc Biotechnology
Form fee: | Rs 100/- |
---|---|
Document verification: | Rs 400/- wherever applicable |
Refundable deposits | |
Caution money: | Rs 150/- |
Library deposit: | Rs 250/- |
Laboratory deposit: | Rs 400/- |
Project fee: | Rs 2000/- wherever applicable |
Registration fee for MSc I: | Rs 1000/- |
Registration form fee: | Rs 25/- |
Convocation fee only for MSc II: | Rs 250/- |
Mumbai University | Calcutta University | SPPU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹77725 (2 Years ) | Total Fees ₹16338 (2 Years ) | - |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹550000 | - | ₹1475000 |
Average Salary | ₹320000 | - | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments