Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹11,700 | ₹11,700 |
Tuition fees | ₹11700 | ₹11700 |
Do you think the Rankings are wrong ? Report Here
Aspirant seeking admission to a two-year full-time Master of Science should meet the criteria followed by the institute
Admission of candidates is strictly based on Merit and/or Entrance Test.
Fee Structure:
Fees |
|
---|---|
Students from the University of Mumbai |
Rs. 11700/- |
Students from Other University |
Rs. 11700 + Rs. 400 (Eligibility Fee) |
Reserved Category Students |
Rs. 1670/- |
Mumbai University | Calcutta University | SPPU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹23400 (2 Years ) | Total Fees ₹16338 (2 Years ) | - |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹550000 | - | ₹1475000 |
Average Salary | ₹320000 | - | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments