Aspirants seeking admission in this program must have passed B. Arch/ B.E or B. Tech (Civil)/B. Planning/ M.A. or M.Sc. in Geography/ Sociology/ Economics with minimum 50% marks (45% for SC/ST candidates).
Total Fees (2024 - 2025) | ₹1.59 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹30000 | ₹30000 | ₹18000 | ₹10000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹17150 | ₹4000 | ₹14550 | ₹4000 |
Semester Wise Fees | ₹48150 | ₹35000 | ₹33550 | ₹15000 |
Yearly Fees | ₹83,150 | ₹48,550 |
Search from 20K+ Courses and 35+ Streams
Comments