Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.01 Lakhs | ₹1.01 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹50600 | ₹50600 | ₹50600 | ₹50600 |
Events | Dates |
---|---|
Last Date to Apply (UG & PG Courses) | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Candidates with bachelor's degree in Science of minimum 3-years duration with 60% (55% for SC/ST) marks in aggregate and Physics as one of the subject at the graduation level.
Admission Fee (One Time fee to be paid at the time of admission only) – Rs. 30,000
Fee And Other Dues For The Various Programs For FN/NRI Category :
(A) Admission Fee (One Time fee to be paid at the time of admission only) – USD 450
B) Payable Per Semester (USD):
Programs | Per Semester |
M.Sc | 3,200 |
Thapar University | NIT Jalandhar | Manipal University | VIT Vellore | BITS Pilani | Chandigarh University | DTU | LNMIIT | SRMIST | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹202400 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹108000 (2 Years ) | Total Fees ₹183000 (2 Years ) Hostel Fees ₹90500 | Total Fees ₹122000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹1146775 (2 Years ) | Total Fees ₹166100 (2 Years ) Hostel Fees ₹106800 | Total Fees ₹94200 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹97400 (2 Years ) | Total Fees ₹140000 (2 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 40/178 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 40/100 by Outlook Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | - |
Highest Salary | ₹5575000 | ₹5100000 | ₹5103000 | ₹8800000 | ₹6075000 | ₹17000000 | ₹8205000 | ₹5387000 | ₹5200000 |
Average Salary | ₹1190000 | ₹1244000 | ₹1049000 | ₹1100000 | ₹3037000 | - | ₹2370000 | ₹1420000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% | Graduation | Graduation with 50% | Graduation with 60% | GRaduation with 60% | Graduation with 50% + CUCET | Graduation | Graduation with 55% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments