Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.32 Lakhs | ₹1.16 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹37815 | ₹20450 | ₹21215 | ₹20450 |
Events | Dates |
---|---|
Application Timeline (CCMT Counselling) [M.Plan] | Jun 05, 2024 - Jun 26, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2024 round 1 cutoff marks for the Master of Planning [M.Plan] (Urban Planning) at MNIT was 460 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 460 |
Round 2 | 400 |
Round 4 | 400 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
A candidate to be eligible for the M.Plan program:-
Entrance exam – GATE
Fee structure for M. Planning DASA & ICCR students:-
Note:
1. Any revision in fee by the competent authority will be applicable.
2. Students are required to deposit the balance of the fee through online mode (preferably net banking) vide the MNIT ERP portal at the time of admission. However, in special circumstances, fee may be deposited through debit card, draft, etc. in the name of the Registrar MNIT Jaipur payable at Jaipur.
Fee structure for M.Plan. students admitted under Study in India program:-
Note:
1. Any revision in fee by the competent authority will be applicable.
2. Students are required to deposit the balance of the fee through online mode (preferably net banking) vide the MNIT ERP portal at the time of admission. However, in special circumstances, fee may be deposited through debit card, draft, etc. in the name of the Registrar MNIT Jaipur payable at Jaipur.
MNIT | BIT Mesra | MANIT Bhopal | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹247930 (2 Years ) | Hostel Fees ₹20000 | Total Fees ₹189200 (2 Years ) Hostel Fees ₹18000 |
Ranking | # Ranked 13/30 by NIRF Architecture Ranks | # Ranked 7/45 by India Today Architecture Ranks | # Ranked 24/30 by NIRF Architecture Ranks |
Highest Salary | ₹6400000 | ₹5100000 | ₹8200000 |
Average Salary | ₹1320000 | ₹1357000 | ₹1560000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | Graduation with 50%+ GATE | Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments