Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹30,000 | ₹30,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Do you think the Rankings are wrong ? Report Here
BE / B Tech or equivalent degree in Aerospace, Mechanical, Electrical, Electronics, Chemical, Civil, Computer Science, Instrumentation or M Sc or equivalent degree in Physical, Mathematical Sciences.
SRMIST | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹105000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹5200000 |
Average Salary | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post graduation |
Search from 20K+ Courses and 35+ Streams
Comments