Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 9 Courses | ₹16,500 - 2.69 Lakhs (1st Year Fees) | 10+2 with 50% + AMUEEE | 19 Mar - 14 Apr 2024 | |
M.Tech 27 Courses | ₹4.31 Lakhs (1st Year Fees) | Graduation with 60% | 21 Mar - 16 Apr 2024 | |
Master of Laws [L.L.M.] | ₹2.07 Lakhs (1st Year Fees) | L.L.B with 55% | 21 Mar - 16 Apr 2024 | |
Polytechnic 8 Courses | ₹14,990 - 1.9 Lakhs (1st Year Fees) | 10th with 45% | 17 Mar - 12 Apr 2024 | |
PG Diploma 32 Courses | ₹12,280 - 29,820 (Total Fees) | Graduation with 50% | 21 Mar - 16 Apr 2024 | |
B.Arch | ₹2.69 Lakhs (1st Year Fees) | 10+2 with 50% + AMUEEE | 17 Mar - 12 Apr 2024 | |
BA + L.L.B | ₹38,000 (1st Year Fees) | 10+2 with 50% + AMU BA LLB | 19 Mar - 14 Apr 2024 | |
BE 3 Courses | ₹7,000 - 2.69 Lakhs (1st Year Fees) | 10+2 with 50% + AMUEEE | 19 Mar - 14 Apr 2024 | |
MBBS | ₹45,690 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
MBA 6 Courses | ₹12,000 - 2.96 Lakhs (1st Year Fees) | Graduation with 50% | 21 Mar - 16 Apr 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
Banaras Hindu University - [BHU], Varanasi | ₹65206 |
Jamia Millia Islamia University-[JMI], New Delhi | ₹16150 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments