Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,200 | ₹68,200 | ₹68,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹39100 | ₹34100 | ₹34100 | ₹34100 | ₹34100 | ₹34100 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
other fee | ₹15600 | ₹10600 | ₹10600 | ₹10600 | ₹10600 | ₹10600 |
Aspirants seeking admission to 3 year Full-time Ph.D Program must have BE/ B.Tech and ME/ M.Tech (First Division or equivalent CGPA in either One ) in Electrical Engineering/ Electrical and Electronics Engineering.
Application Processing Fee for SC/ST, Female): Rs. 1000
AKTU | RGPV | IIT Delhi | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹209600 (3 Years ) | - | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 |
Ranking | - | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks |
Highest Salary | - | ₹1800000 | ₹20000000 |
Average Salary | - | ₹350000 | ₹2582000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments