Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹46,815 | ₹33,065 | ₹33,065 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹200 | - | - | - | - | - |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Other fees | ₹19565 | ₹5650 | ₹6015 | ₹5650 | ₹6015 | ₹5650 |
Do you think the Rankings are wrong ? Report Here
Applicants with a master’s degree in engineering in the discipline concerned or in an allied discipline/area must have a minimum of 60% marks or 6.0 CPI (on a 10.0 point scale) at the master’s degree level.
Applicants with a bachelor’s degree in engineering in the discipline concerned or in an allied discipline/area must have a minimum of 75% marks or 7.5 CPI (on a 10.0 point scale) at the bachelor’s degree level. For applicants with more than two years of professional experience, the 2 minimum requirements shall be 70% marks or 7.0 CPI (on 10 point scale) at bachelor's degree provide the degree is from an Institution funded by the Central Government.
Applicants with a master’s degree in science as an allied discipline/area (where science is an allied discipline/area), must satisfy each of the following criteria:
Total Fees for Sponsored (all category) / External ** – Rs 65,465
Total fees for External ** – Rs 62,265 (part-time registration)
Total fees for Project Fellow – Rs 30,465 (part-time registration)
Total fees for internal Permanent Faculty/staff of IIT (BHU – Rs 13,900 (part-time registration)
Note:-
These students will pay the fees below:-
Tuition fee – Rs 5000 + Examination fee – Rs 500 + Registration / Enrolment fee – Rs 200 – Total Rs 5700
Fees for Foreign Students (at the time of admission):-
Fees for Foreign Students (semester fees):-
Additional Rs 365 as Medical Insurance Fee in every Odd Sem every year
Candidates interested in applying for PhD at IIT BHU should have a Master’s degree with 65% to 75% marks, depending on the situation. For selection, they have to take either GATE, NET or GPAT. Following that, they have to take a written test, and then an interview. Candidates who have qualified the CSIR NET or UGC NET JRF are exempted from the written test. The institute offers 19 specializations.
Duration | - |
Specializations | 19 |
Eligibility criteria | Master’s degree in the relevant field with 65% marks |
Selection criteria | CSIR NET/UGC NET JRF/GATE/NET/GPAT |
Ceramic Engineering | Chemical Engineering | Civil Engineering | Computer Engineering |
The institute offers 15 other specializations.
IIT BHU | BITS Pilani | DTU | AMU | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹112945 (3 Years ) | Total Fees ₹202925 (3 Years ) | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹36855 (3 Years ) |
Ranking | # Ranked 9/275 by The Week Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 32/200 by NIRF Engineering Ranks |
Highest Salary | ₹16800000 | ₹6075000 | ₹8205000 | ₹1400000 |
Average Salary | ₹3100000 | ₹3037000 | ₹2370000 | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 65% | Post Graduation | Post Graduation | - |
Search from 20K+ Courses and 35+ Streams
Comments