Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.42 Lakhs | ₹1.38 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹5000 | - | - | - |
Tuition fees | ₹58000 | ₹58000 | ₹60900 | ₹60900 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Other fees | ₹9000 | ₹4000 | ₹4000 | ₹4000 |
Events | Dates |
---|---|
Application Deadline [M.Tech] | Jun 30, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Aspirants must have passed his graduation in BE/ B. Tech - CE.
Selection is based on valid GATE Score/ Merit, Personal Interview.
Fee Structure:
Sem | Heads | Graduation % >=80 | Graduation % >=75 and <80 | Graduation % >=70 and <75 | Graduation % >=65 and <70 | Graduation % <65 |
10% Additional Scholarship on Net Tuition Fee for Girl Candidates |
1st Sem |
Tuition Fee | 47500 | 47500 | 47500 | 47500 | 47500 | |
Scholarship | 8,000 | 6,000 | 4,000 | 2,000 | 0 | ||
Net Tuition Fee | 39,500 | 41,500 | 43,500 | 45,500 | 47,500 | ||
2nd Sem |
Tuition Fee | 47500 | 47500 | 47500 | 47500 | 45000 | |
Scholarship | 8,000 | 6,000 | 4,000 | 2,000 | 0 | ||
Net Tuition Fee | 39,500 | 41,500 | 43,500 | 45,500 | 45,000 | ||
3rd Sem |
Tuition Fee | 50000 | 50000 | 50000 | 50000 | 50000 | |
Scholarship | 8,000 | 6,000 | 4,000 | 2,000 | 0 | ||
Net Tuition Fee | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 | ||
4th Sem |
Tuition Fee | 50000 | 50000 | 50000 | 50000 | 50000 | |
Scholarship | 8,000 | 6,000 | 4,000 | 2,000 | 0 | ||
Net Tuition Fee | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 |
Graphic Era | DIT University | UPES | Galgotias University | LPU | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | ||
Cost To Study | Total Fees ₹279800 (2 Years ) Hostel Fees ₹78000 | Total Fees ₹283700 (2 Years ) | Total Fees ₹644000 (2 Years ) Hostel Fees ₹174000 | Total Fees ₹184000 (2 Years ) Hostel Fees ₹90000 | Total Fees ₹480000 (2 Years ) Hostel Fees ₹60000 |
Ranking | # Ranked 75/300 by NIRF Engineering Ranks | # Ranked 53/200 by India Today Engineering Ranks | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks |
Highest Salary | ₹8488000 | ₹2500000 | ₹3300000 | ₹15000000 | ₹30000000 |
Average Salary | ₹725000 | ₹450000 | ₹702000 | ₹540000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + GATE | Graduation | Graduation + GATE | Graduation | Graduation (60%)+LPUNEST |
Search from 20K+ Courses and 35+ Streams
Comments