Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹156000 | ₹156000 | ₹166000 | ₹166000 | ₹175000 | ₹175000 | ₹186000 | ₹186000 |
miscellaneous fees | ₹103000 | ₹103000 | ₹108000 | ₹108000 | ₹116000 | ₹116000 | ₹122500 | ₹122500 |
Semester Wise Fees | ₹259000 | ₹259000 | ₹274000 | ₹274000 | ₹291000 | ₹291000 | ₹308500 | ₹308500 |
Yearly Fees | ₹5.18 Lakhs | ₹5.48 Lakhs | ₹5.82 Lakhs | ₹6.17 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹149000 | ₹149000 | ₹158000 | ₹158000 | ₹167000 | ₹167000 | ₹176762 | ₹176762 |
other fee | ₹98000 | ₹98000 | ₹103000 | ₹103000 | ₹110000 | ₹110000 | ₹117000 | ₹117000 |
Semester Wise Fees | ₹247000 | ₹247000 | ₹261000 | ₹261000 | ₹277000 | ₹277000 | ₹293762 | ₹293762 |
Yearly Fees | ₹4.94 Lakhs | ₹5.22 Lakhs | ₹5.54 Lakhs | ₹5.88 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹149000 | ₹149000 | ₹158000 | ₹158000 | ₹167000 | ₹167000 | ₹176762 | ₹176762 |
other fee | ₹98000 | ₹98000 | ₹103000 | ₹103000 | ₹110000 | ₹110000 | ₹117000 | ₹117000 |
Semester Wise Fees | ₹247000 | ₹247000 | ₹261000 | ₹261000 | ₹277000 | ₹277000 | ₹293762 | ₹293762 |
Yearly Fees | ₹4.94 Lakhs | ₹5.22 Lakhs | ₹5.54 Lakhs | ₹5.88 Lakhs |
UPES B.Des is offered as a 4 Degree program. The course is offered as a Full Time On Campus program. The total B.Des Fee 2025 at UPES is 64.58 Lakhs.
Candidates must have at least 10+2 with 50% + UPESDAT to be eligible for admissions.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?156000 | ?156000 | ?166000 | ?166000 | ?175000 | ?175000 | ?186000 | ?186000 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | - | - | - | - | - | - | - | - |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | - | - | - | - | - | - | - | - |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - | - | - |
miscellaneous fees | ?103000 | ?103000 | ?108000 | ?108000 | ?116000 | ?116000 | ?122500 | ?122500 |
total year wise fees | ?518000 | ?548000 | ?582000 | ?617000 | ||||
Semester Wise Fees | ?259000 | ?259000 | ?274000 | ?274000 | ?291000 | ?291000 | ?308500 | ?308500 |
Yearly Fees | 518000 | 548000 | 582000 | 617000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ?149000 | ?149000 | ?158000 | ?158000 | ?167000 | ?167000 | ?176762 | ?176762 |
other fee | ?98000 | ?98000 | ?103000 | ?103000 | ?110000 | ?110000 | ?117000 | ?117000 |
total year wise fees | ?494000 | ?522000 | ?554000 | ?587524 | ||||
Semester Wise Fees | ?247000 | ?247000 | ?261000 | ?261000 | ?277000 | ?277000 | ?293762 | ?293762 |
Yearly Fees | 494000 | 522000 | 554000 | 587524 |
Candidates are eligible to apply for UPES-EAT if they are born on or after October 1, 1994. Their date of birth which is mentioned in their Secondary Education Board will only be considered authentic for admissions.
Minimum 50% marks at Higher and Senior Secondary level (X and XII) (Any Stream).
Non Exam Pathway:
Board Merit: - Minimum 60% marks in class X and XII (Any Stream)
OR
JEE MAIN/UCEED/NIFT/NID: Minimum 50% marks in class X and XII with valid JEE MAIN/UCEED/NIFT/NID scores.
Selection is based on UPES Engineering Aptitude Test (UPESEAT)
Specializations
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹2265000 (4 Years ) Hostel Fees ₹174000 |
Ranking | - |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments