Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹4.36 Lakhs | ₹4.62 Lakhs | ₹4.89 Lakhs | ₹5.19 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹217800 | ₹217800 | ₹230800 | ₹230800 | ₹244600 | ₹244600 | ₹259300 | ₹259300 |
Tuition fees | ₹130700 | ₹130700 | ₹138500 | ₹138500 | ₹146800 | ₹146800 | ₹155600 | ₹155600 |
other fee | ₹87100 | ₹87100 | ₹92300 | ₹92300 | ₹97800 | ₹97800 | ₹103700 | ₹103700 |
Do you think the Rankings are wrong ? Report Here
Only candidates whose date of birth falls on or after October 1, 1996 are eligible to apply for admission. Date of Birth as recorded in the Secondary Education Board only will be considered as Final.
Selection is based on UPESEAT (UPES Engineering Aptitude Test) followed by Centralized Counseling
OR
Centralized Counseling through Merit rank for NONExam Category
Major specialisation - To be opted from 3rd semster onwards (NO ACTION REQUIRED)
UPES | Manipal University | Amity University Noida | SRMIST | VIT Vellore | NIT Uttarakhand | DIT University | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |||
Cost To Study | Total Fees ₹1905000 (4 Years ) Hostel Fees ₹174000 | Hostel Fees ₹90500 | Total Fees ₹1652000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1900000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹583230 (4 Years ) Hostel Fees ₹72824 | Total Fees ₹920000 (4 Years ) |
Ranking | # Ranked 72/131 by The Week Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 24/31 by India Today Engineering Ranks | # Ranked 53/200 by India Today Engineering Ranks |
Highest Salary | ₹3300000 | ₹5103000 | ₹6175000 | ₹5200000 | ₹8800000 | ₹2100000 | ₹2500000 |
Average Salary | ₹702000 | ₹1049000 | - | ₹750000 | ₹1100000 | ₹1100000 | ₹450000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 1140 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + MET | 10+2 with 70% + Amity JEE | 10+2 with 60% | 10+2 + VITEEE | 10+2 with 75% + JEE Main | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments