Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,000 | ₹25,000 | ₹26,000 | ₹27,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹12000 | ₹12000 | ₹12500 | ₹12500 | ₹13000 | ₹13000 | ₹13500 | ₹13500 |
Tuition fees | ₹9000 | ₹9000 | ₹9500 | ₹9500 | ₹10000 | ₹10000 | ₹10500 | ₹10500 |
other fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Candidate must have passed graduation from a recognized university
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹102000 (4 Years ) Hostel Fees ₹174000 |
Ranking | - |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments