Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.88 Lakhs | ₹1.69 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹56000 | ₹56000 | ₹59500 | ₹59500 |
Other fees | ₹53400 | ₹22900 | ₹25900 | ₹23900 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3.38 Lakhs | ₹3.57 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹126800 | ₹126800 | ₹134000 | ₹134000 |
Other fees | ₹42000 | ₹42000 | ₹44500 | ₹44500 |
Do you think the Rankings are wrong ? Report Here
UPES | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹357100 (2 Years ) Hostel Fees ₹174000 |
Ranking | # Ranked 72/131 by The Week Engineering Ranks |
Highest Salary | ₹3300000 |
Average Salary | ₹702000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments