Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Admission fees | ₹3500 | - | - | - | ₹3500 | - | - | - | ₹3500 | - | - | - |
Caution fee* | ₹10000 | - | - | - | ₹10000 | - | - | - | ₹10000 | - | - | - |
convocation fees | ₹1000 | - | - | - | ₹1000 | - | - | - | ₹1000 | - | - | - |
training and placement fees | ₹3000 | ₹1500 | ₹1500 | ₹1500 | ₹3000 | ₹1500 | ₹1500 | ₹1500 | ₹3000 | ₹1500 | ₹1500 | ₹1500 |
alumni activity fee | ₹1000 | - | - | - | ₹1000 | - | - | - | ₹1000 | - | - | - |
institute development fee | ₹4000 | ₹2000 | ₹2000 | ₹2000 | ₹4000 | ₹2000 | ₹2000 | ₹2000 | ₹4000 | ₹2000 | ₹2000 | ₹2000 |
laboratory fee | ₹4000 | ₹2000 | ₹2000 | ₹2000 | ₹4000 | ₹2000 | ₹2000 | ₹2000 | ₹4000 | ₹2000 | ₹2000 | ₹2000 |
library charge | ₹2400 | ₹1200 | ₹1200 | ₹1200 | ₹2400 | ₹1200 | ₹1200 | ₹1200 | ₹2400 | ₹1200 | ₹1200 | ₹1200 |
computing and internet charge | ₹6000 | ₹3000 | ₹3000 | ₹3000 | ₹6000 | ₹3000 | ₹3000 | ₹3000 | ₹6000 | ₹3000 | ₹3000 | ₹3000 |
examination fees | ₹2400 | ₹1200 | ₹1200 | ₹1200 | ₹2400 | ₹1200 | ₹1200 | ₹1200 | ₹2400 | ₹1200 | ₹1200 | ₹1200 |
electricity and water charge | ₹3400 | ₹1700 | ₹1700 | ₹1700 | ₹3400 | ₹1700 | ₹1700 | ₹1700 | ₹3400 | ₹1700 | ₹1700 | ₹1700 |
student activity fund | ₹5000 | ₹2500 | ₹2500 | ₹2500 | ₹5000 | ₹2500 | ₹2500 | ₹2500 | ₹5000 | ₹2500 | ₹2500 | ₹2500 |
insurance premium health care and well-being charge | ₹3000 | ₹1500 | ₹1500 | ₹1500 | ₹3000 | ₹1500 | ₹1500 | ₹1500 | ₹3000 | ₹1500 | ₹1500 | ₹1500 |
Semester Wise Fees | ₹86200 | ₹54100 | ₹54100 | ₹54100 | ₹86200 | ₹54100 | ₹54100 | ₹54100 | ₹86200 | ₹54100 | ₹54100 | ₹54100 |
Yearly Fees | ₹1.40 Lakhs | ₹1.08 Lakhs | ₹1.40 Lakhs | ₹1.08 Lakhs | ₹1.40 Lakhs | ₹1.08 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Semester Wise Fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Yearly Fees | ₹75,000 | ₹75,000 |
Events | Dates |
---|---|
CAT 2024 Registration Date | Aug 03, 2024 - Feb 13, 2025 |
CAT 2024 Result Date | Dec 26, 2024 |
CAT 2024 Exam Date | Nov 24, 2024 |
Do you think the Dates are wrong ? Report Here
Latest Update: NIT Durgapur MBA Admission has begun and the last date to apply is May 09, 2023.
Aspirants seeking admission to 2 years Full-time Master of Business Administration [MBA] Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
NIT Durgapur | DTU | SRM University Chennai | VIT Vellore | NIT Hamirpur | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹745500 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹458000 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹900000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹700000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹235900 (2 Years ) |
Ranking | - | - | # Ranked 105/281 by India Today Management Ranks | # Ranked 90/284 by India Today Management Ranks | - |
Highest Salary | ₹5100000 | ₹8205000 | ₹5200000 | ₹8800000 | ₹17300000 |
Average Salary | ₹1146000 | ₹2370000 | ₹750000 | ₹1100000 | ₹754000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 44 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 450 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% + CAT | Graduation | Graduation with 60% | Graduation with 60% | Graduation with 60% + CAT/CMAT |
Search from 20K+ Courses and 35+ Streams
Comments