Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹31,000 | ₹22,200 | ₹22,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹11000 | ₹4000 | ₹4200 | ₹3000 | ₹4200 | ₹3000 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Post Graduation in relevant stream from a recognized University
Entrance Exam: NET/GATE
NIT Manipur | NIT Meghalaya | NIT Mizoram | NIT Agartala | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹75400 (3 Years ) Hostel Fees ₹26900 | Total Fees ₹121426 (3 Years ) | Total Fees ₹179700 (5 Years ) Hostel Fees ₹32000 | Total Fees ₹75000 (3 Years ) |
Ranking | # Ranked 95/200 by NIRF Engineering Ranks | # Ranked 25/32 by India Today Engineering Ranks | # Ranked 88/170 by IIRF Engineering Ranks | # Ranked 26/31 by India Today Engineering Ranks |
Highest Salary | ₹4700000 | ₹3200000 | ₹1450000 | - |
Average Salary | ₹970000 | ₹1041000 | ₹702000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post graduation with 60%+GATE | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments