Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,200 | ₹73,200 | ₹73,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36600 | ₹36600 | ₹36600 | ₹36600 | ₹36600 | ₹36600 |
Tuition fees | ₹36600 | ₹36600 | ₹36600 | ₹36600 | ₹36600 | ₹36600 |
Candidates should have passed 10+2 with 50% with Science from recognized board.
Amity University Kolkata | LPU | MRIIRS | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹219600 (3 Years ) | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹510000 (3 Years ) Hostel Fees ₹131100 |
Ranking | - | - | - |
Highest Salary | ₹3251000 | ₹30000000 | ₹3200000 |
Average Salary | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2(60%) + LPUNEST/CUET | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments