Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.03 Lakhs | ₹1.03 Lakhs | ₹1.03 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹51500 | ₹51500 | ₹51500 | ₹51500 | ₹51500 | ₹51500 |
Aspirants seeking admission to 3 year Full-time Ph.D Program should have passed Master's Degree in Chemistry/ Biochemistry/ Industrial Chemistry/ Applied Chemistry/ Medicinal Chemistry/ Environmental Chemistry/ Computational Chemistry/ Pharmaceutical Chemistry/ Chemical Engineering from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or grade point average.
Amity University Kolkata | LPU | VIT Vellore | IIT Kharagpur | BITS Pilani | MRIIRS | DU | Manipal University | NMIMS | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹309000 (3 Years ) | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | - | Total Fees ₹183925 (3 Years ) | Total Fees ₹360000 (3 Years ) Hostel Fees ₹131100 | Total Fees ₹7130 (1 Year ) | Total Fees ₹59000 (3 Years ) Hostel Fees ₹90500 | Total Fees ₹750000 (3 Years ) Hostel Fees ₹180000 |
Ranking | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 40/178 by India Today Science Ranks | - |
Highest Salary | ₹3251000 | ₹30000000 | ₹8800000 | ₹26000000 | ₹6075000 | ₹3200000 | ₹4480000 | ₹5103000 | ₹6780000 |
Average Salary | - | - | ₹1100000 | - | ₹3037000 | - | ₹1180000 | ₹1049000 | ₹2663000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Grad with 55%+ LPUNEST | Post Graduation | Postgraduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments