Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.93 Lakhs | ₹1.90 Lakhs |
Total Fees | ₹193000 | ₹190000 |
Tuition fees | ₹190000 | ₹190000 |
other fee | ₹3000 | - |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
B.E/B.Tech. Degree in any branch / M.S / M.Sc. Computer Science or IT or Software Engineering / MCA / Int. M.Tech CSE, Software Engg., IT, Software Tech., Business Analytics, AI & ML/ Int. M.Sc Computer Science, Software Engg., IT, Software Tech., Data Science
Selection Criteria
Fees Structure:
M.Tech | Category-1 | Category-2 | Category-1 | Category-2 | |
Tuition Fees | Tuition Fees | Caution Deposit | Total Fees | Total Fees | |
M.Tech. CS and Engineering with Spl. in Big Data Analytics | 190000 | 299000 | 3000 | 193000 | 302000 |
VIT Chennai | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹383000 (2 Years ) Hostel Fees ₹79000 | Total Fees ₹1000000 (2 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹8800000 | ₹5200000 |
Average Salary | ₹1100000 | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + VITMEE | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments