Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.92 Lakhs | ₹1.92 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹96000 | ₹96000 | ₹108000 | ₹84000 | ₹70000 | ₹70000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.92 Lakhs | ₹1.92 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹96000 | ₹96000 | ₹108000 | ₹84000 | ₹70000 | ₹70000 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Application Timeline (CCMT Counselling) [ME/M.Tech] | Jun 05, 2024 - Jun 26, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 12, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 31, 2024 - Oct 12, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate applying for admission in this program must have passed
Full Course Name : M.Tech (CSE in Big Data & Machine Learning)
. The course fee is Rs 12,000 per credit for the theory/lab courses and Rs 5,000/- per credit for the project work.
IIIT Kottayam | VIT Vellore | NIT Calicut | College of Engineering, Thiruvananthapuram | IIIT Una | IIIT Pune | IIIT Trichy | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹524000 (3 Years ) Hostel Fees ₹107900 | Total Fees ₹383000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹224072 (2 Years ) | Total Fees ₹31225 (2 Years ) | Total Fees ₹188600 (2 Years ) | Total Fees ₹325400 (2 Years ) | Total Fees ₹210000 (2 Years ) |
Ranking | - | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 20/275 by The Week Engineering Ranks | # Ranked 40/130 by The Week Engineering Ranks | - | - | # Ranked 9/30 by Outlook Engineering Ranks |
Highest Salary | ₹5893000 | ₹8800000 | ₹5000000 | - | ₹6000000 | ₹5300000 | ₹2000000 |
Average Salary | ₹1410000 | ₹1100000 | ₹1377000 | - | ₹1500000 | ₹1683000 | ₹990000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 23 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | Graduation with 60% + VITMEE | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation + GATE | Graduation with 60%+GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments