Florida State University offers 180 courses across Master and Bachelor levels. Fsu is well-known for courses in fields like , and .
The popular courses among international students at Florida State University include:
The PG program fees at Florida State University range from USD 16500 to USD 64080 per year (₹16,500 to ₹64,080).
Florida State University fees for international students is as follows:
Program | Fees (USD) | Fees (INR) |
---|---|---|
Master of Science [M.S] Computer Science | USD 20043 | INR 20,043 |
Master of Science [M.S] Industrial Engineering | USD 20043 | INR 20,043 |
Master of Science [M.S] Electrical Engineering | USD 20043 | INR 20,043 |
Master of Science [M.Sc] Information Technology | USD 20043 | INR 20,043 |
Master of Science [M.S] Management Information Systems | USD 20043 | INR 20,043 |
Master of Science [M.Sc] Mechanical Engineering | USD 20043 | INR 20,043 |
Master of Science [M.Sc] Business Analytics | USD 20043 | INR 20,043 |
Master of Business Administration [M.B.A] | USD 64080 | INR 64,080 |
Master of Science [M.S] Civil Engineering | USD 20043 | INR 20,043 |
The annual cost of living in Tallahassee, USA for Florida State University students is approximately USD USD 15315 . This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Online Courses
STEM Course
Do you think the fees are wrong ? Report Here
Comments